Great Weekend Entertainment
| Date | Band | Time | Day |
|---|---|---|---|
| June 19th | MIMI & MATT | 4 - 7 | Saturday |
| June 19th | SHAMELESS BAND | 9 - 1 | Saturday |
| June 26th | SOUL SHAKER | 9 - 1 | Saturday |
| July 2nd | RADIO NATION BAND | 9 - 1 | Friday |
| July 3rd | GUY SMILEY | 9 - 1 | Saturday |
| July 10th | SOUL SHAKER | 9 - 1 | Saturday |
| July 16th | WOODEN NICKEL BAND | 9 - 1 | Friday |
| July 17th | JEFF IN A BOX | 9 - 1 | Saturday |
| July 24th | LOWER THAN JOHNNY | 9 - 1 | Saturday |
| July 31st | GUY SMILEY | 9 - 1 | Saturday |
| August 7th | 2010 DOLHIN PARTY with SOUL SHAKER CATCH 22 LOWER THAN JOHNNY | 4 - 8 9 - 1 | Saturday |
| also events & games | |||
| August 14th | MIMI & MATT | 4 - 7 | Saturday |
| August 20th | SOUL SHAKER | 9 - 1 | Friday |
| August 21st | FRANKIE & JEWELS | 4 - 7 | Saturday |
| August 21st | THE UNION | 9 - 1 | Saturday |
| August 28th | DANGER KITTY | 9 - 1 | Saturday |
| August 29th | GENERATION GAP | 4 - 7 | Sunday |
| September 3rd | RADIO NATION BAND | 9 - 1 | Friday |
| September 4th | SOUL SHAKER | 9 - 1 | Saturday |
More Additions to be announced. | |||

Please Call your hosts Patricia and Jamie Able at 315-483-4444 for any information on the weekend performances.